50 km of Belvès Replenishment Times
2020 EditioN
KM | LOCATION | HOURS 1ST RUNNER | HOURS LAST RUNNER |
---|---|---|---|
3 | LA LENOTTE | 9h10 | 9h35 |
8 | SIORAC-EN-PÉRIGORD | 9h28 | 10h27 |
13 | MOUZENS | 9h46 | 11h21 |
17 | SAINT-CYPRIEN | 10h01 | 12h03 |
23 | BÉZENAC "TRAVERS" | 10h15 | 12h46 |
26 | LA BOULMÈNE | 10h33 | 13h40 |
30 | CASTELS, les cauffours | 10h48 | 14h24 |
36 | PÉCHALOU | 11h07 | 15h28 |
40 | MOUZENS | 11h22 | 16h12 |
44 | SIORAC-EN-PÉRIGORD | 11h37 | 16h56 |
47 | LA LENOTTE | 11h41 | 17h26 |
GOOD ROUTE and enjoy this stroll in Périgord Noir to taste the beauty of the landscapes, sites and the home of the Périgourdins.