100 km of Belvès Replenishment Times
2020 EDITION
KM | LOCATION | HOURS 1ST RUNNER | HOURS LAST RUNNER | |
---|---|---|---|---|
5 | LA LENOTTE | 8h20 | 8h48 | |
10 | SIORAC-EN-PÉRIGORD | 8h40 | 9h36 | |
15 | MOUZENS | 9h00 | 10h24 | |
19 | WC | SAINT-CYPRIEN | 9h16 | 11h02 |
23 | BÉZENAC "TRAVERS" | 9h32 | 11h46 | |
28 | WC | BEYNAC | 9h52 | 12h30 |
33 | WC - MASSAGE | LA ROQUE GAGEAC | 10h12 | 13h17 |
38 | DOMME | 10h32 | 14h04 | |
41 | VITRAC-PORT | 10h44 | 14h34 | |
45 | MONTFORT | 110h0 | 15h12 | |
50 | CARSAC mairie | 11h20 | 16h00 | |
55 | WC - MASSAGE | SARLAT plaine des jeux | 11h40 | 16h48 |
59 | VITRAC combelongue | 11h56 | 17h26 | |
62 | LA ROQUE GAGEAC ferme fleurie | 12h08 | 17h56 | |
67 | WC - MASSAGE | LA ROQUE GAGEAC | 12h28 | 18h44 |
71 | CASTELNAUD | 12h44 | 19h22 | |
76 | LES MILANDES | 13h04 | 20h10 | |
81 | WC - MASSAGE | ALLAS-LES-MINES | 13h24 | 20h58 |
86 | PÉCHALOU | 13h44 | 21h46 | |
90 | MOUZENS | 14h00 | 22h24 | |
94 | SIORAC-EN-PÉRIGORD | 14h16 | 23h02 | |
97 | LA LENOTTE | 14h28 | 23h32 |
CYCLING ACCOMPANIMENTS
- Motorcycles and motor vehicles are prohibited on the circuit.
- The departure of the companions is scheduled at 7:20 last deadline, it will be in convoy to Siorac by the direct route. The junction will be at "La Faval", on the road to Mouzens, AFTER the crossroads D703, D703E (those who do not depart at 7:20 will leave at 8:45).
- Accompanying with bibs benefit from the same supplies as the riders.
- Accompanying must be careful not to hinder the riders, neither during the race nor in the refueling.
- Accompanying persons must comply with the Highway Code, travel to the right and be lit at night.
GOOD ROUTE and enjoy this stroll in Périgord Noir to taste the beauty of the landscapes, sites and the home of the Périgourdins.